Skip to main content

AVAILABILITY & PRICING

Please note that the Finca can be booked for either 2 or up to 8 persons. Bookings are taken on a per-week basis only, with Saturday being the changeover day.

FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
7 Jan 202331 Mar 2023€1,760€2,255
1 Apr 202326 May 2023€1,705€2,530
27 May 202330 Jun 2023€1,955€2,640
1 Jul 20231 Sep 2023€3,850€3,850
2 Sep 202329 Sep 2023€1,955€2,640
30 Sep 2023Oct 27 2023€1,705€2,530
28 Oct 2023Oct 28 2023€1,760€2,255
16 Dec 2023Jan 12 2024€2,640€2,640
FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
13 Jan 202429 Mar 2024€1,848€2,368
30 Mar 202424 May 2024€1,790€2,657
25 May 202428 Jun 2024€2,053€2,772
29 Jun 202430 Aug 2024€4,043€4,043
31 Aug 202427 Sep 2024€2,053€2,772
28 Sep 202425 Oct 2024€1,790€2,657
26 Oct 202413 Dec 2024€1,848€2,368
14 Dec 20245 Jan 2025€2,640€2,772

Use the Calendar below to select your desired dates, ensuring a minimum stay duration of 7 days.

MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
May 2024
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Available
Booked
Changeover 1
Changeover 2
-
-
Personal Information
Booking Information