Skip to main content

AVAILABILITY & PRICING

Please note that the Finca can be booked for either 2 or up to 8 persons. Bookings are taken on a per-week basis only, with Saturday being the changeover day.

FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
11 Jan 202528 Mar 2025€1,903€2,439
29 Mar 202523 May 2025€1,844€2,737
24 May 202527 Jun 2025€2,014€2,855
28 Jun 202529 Aug 2025€4,164€4,164
30 Aug 202526 Sep 2025€2,115€2,855
27 Sep 202524 Oct 2025€1,844€2,737
25 Oct 202512 Dec 2025€1,903€2,439
13 Dec 20259 Jan 2026€2,640€2,640
FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
13 Jan 202429 Mar 2024€1,848€2,368
30 Mar 202424 May 2024€1,790€2,657
25 May 202428 Jun 2024€2,053€2,772
29 Jun 202430 Aug 2024€4,043€4,043
31 Aug 202427 Sep 2024€2,053€2,772
28 Sep 202425 Oct 2024€1,790€2,657
26 Oct 202413 Dec 2024€1,848€2,368
14 Dec 20245 Jan 2025€2,640€2,772

Use the Calendar below to select your desired dates, ensuring a minimum stay duration of 7 days.

MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
April 2025
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Available
Booked
Changeover 1
Changeover 2
-
-
Personal Information
Booking Information