AVAILABILITY & PRICING

Please note that the Finca can be booked for either 2 or up to 8 persons. Bookings are taken on a per-week basis only, with Saturday being the changeover day.

FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
10 Jan 202627 Mar 2026€1,960€2,512
25 Mar 202622 May 2026€1,899€2,819
23 May 202626 Jun 2026€2,074€2,941
27 Jun 202628 Aug 2026€4,289€4,289
29 Aug 202625 Sep 2026€2,178€2,941
26 Sep 202623 Oct 2026€1,899€2,819
24 Oct 202611 Dec 2026€1,960€2,512
12 Dec 20268 Jan 2027€2,074€2,941
FromToWeekly rate: 2 guestsWeekly rate: 3-8 guests
9 Jan 202726 Mar 2027€2,000€2,562
27 Mar 202723 May 2027€1,937€2,875
24 May 202725 Jun 2027€2,115€3,000
26 Jun 202727 Aug 2027€4,375€4,375
28 Aug 202724 Sep 2027€2,222€3,000
25 Sep 202722 Oct 2027€1,937€2,875
23 Oct 202717 Dec 2027€2,000€2,562
18 Dec 20277 Jan 2028€2,074€3,000

Use the Calendar below to select your desired dates, ensuring a minimum stay duration of 7 days.

Skip Booking Form
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Available
Booked
Changeover 1
Changeover 2
Start Date:
-
End Date:
-
Personal Information
Booking Information